
| Stock #: | N6573A |
| Mileage: | 46,762 |
| Trim: | Touring |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Medium Slate Gray |
| Stock #: | N8101D |
| Mileage: | 36,144 |
| Trim: | Navigation |
| Exterior Color: | Flint Mica |
| Interior Color: | Dark Grey |
| Stock #: | N2529A |
| Mileage: | 48,273 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Dark Slate Graylight Slate Gra |
| Stock #: | N1071A |
| Mileage: | 56,815 |
| Trim: | |
| Exterior Color: | Black Cherry Mica |
| Interior Color: | Parchment |
| Stock #: | N1060A |
| Mileage: | 39,118 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark Slate Graylight Graystone |
| Stock #: | T6869 |
| Mileage: | 1,764 |
| Trim: | SE |
| Exterior Color: | Sangria Red Metallic |
| Interior Color: | Medium Stone |
| Stock #: | T6853A |
| Mileage: | 34,761 |
| Trim: | Wolfsburg Edition |
| Exterior Color: | Black |
| Interior Color: | Anthracite |
| Stock #: | N1072N |
| Mileage: | 57,962 |
| Trim: | 2.5 S |
| Exterior Color: | Radiant Silver Metallic |
| Interior Color: | Charcoal |
| Stock #: | T6880 |
| Mileage: | 67,160 |
| Trim: | Limited |
| Exterior Color: | Titanium Green Metallic |
| Interior Color: | Pebble |
| Stock #: | T6818 |
| Mileage: | 22,921 |
| Trim: | SES |
| Exterior Color: | Sangria Red Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | N8125A |
| Mileage: | 99,886 |
| Trim: | 4X4 Lariat |
| Exterior Color: | Arizona Beige Metallic |
| Interior Color: | Tan |
| Stock #: | T6846A |
| Mileage: | 47,450 |
| Trim: | LX |
| Exterior Color: | Cognac Crystal Pearl Coat |
| Interior Color: | Dark Khakilight Graystone |
| Stock #: | T6855 |
| Mileage: | 12,685 |
| Trim: | SE |
| Exterior Color: | White Suede |
| Interior Color: | Charcoal Black |
| Stock #: | N8516A |
| Mileage: | 33,667 |
| Trim: | LX |
| Exterior Color: | Claret Red |
| Interior Color: | Gray |
| Stock #: | N8130A |
| Mileage: | 14,686 |
| Trim: | |
| Exterior Color: | Silver Metallic |
| Interior Color: | Medium Flint |
| Stock #: | T6861 |
| Mileage: | 23,792 |
| Trim: | SE |
| Exterior Color: | Vapor Silver Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | N8105A |
| Mileage: | 80,263 |
| Trim: | FX4 Off Road 4X4 |
| Exterior Color: | Dark Shadow Grey Metallic |
| Interior Color: | Black |
| Stock #: | T6885 |
| Mileage: | 20,736 |
| Trim: | GT |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Dark Charcoal |
| Stock #: | N6564A |
| Mileage: | 65,460 |
| Trim: | XLT |
| Exterior Color: | Tungsten Grey Metallic |
| Interior Color: | Stone |
| Stock #: | T6824A |
| Mileage: | 55,000 |
| Trim: | XLT |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Light Stone |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!