
| Stock #: | N2570A |
| Mileage: | 188,875 |
| Trim: | LS Premium |
| Exterior Color: | Vibrant White |
| Interior Color: | Medium Graphite |
| Stock #: | T6853B |
| Mileage: | 111,589 |
| Trim: | Premiere |
| Exterior Color: | Sand |
| Interior Color: | Beige |
| Stock #: | N2458A |
| Mileage: | 106,906 |
| Trim: | Limited |
| Exterior Color: | White Pearl Metallic |
| Interior Color: | Dark Graphite |
| Stock #: | N1064A |
| Mileage: | 85,727 |
| Trim: | SL |
| Exterior Color: | Indigo Blue Metallic |
| Interior Color: | Graphite |
| Stock #: | T6854A |
| Mileage: | 115,956 |
| Trim: | AWD |
| Exterior Color: | Mineral Grey Metallic |
| Interior Color: | Medium Dark Parchment |
| Stock #: | N1079A |
| Mileage: | 115,883 |
| Trim: | SS |
| Exterior Color: | Galaxy Silver Metallic |
| Interior Color: | Medium Gray |
| Stock #: | N8520A |
| Mileage: | 71,312 |
| Trim: | Zx3 SES |
| Exterior Color: | Infra-red |
| Interior Color: | Charcoal Charcoal Lower Cl |
| Stock #: | N8523A |
| Mileage: | 91,078 |
| Trim: | XLS |
| Exterior Color: | Silver Metallic |
| Interior Color: | Mediumdark Flint |
| Stock #: | N8531A |
| Mileage: | 69,495 |
| Trim: | Eddie Bauer |
| Exterior Color: | Laser Red Tinted Clearcoat |
| Interior Color: | Medium Graphite |
| Stock #: | N2520B |
| Mileage: | 10,821 |
| Trim: | LS |
| Exterior Color: | Bright Blue |
| Interior Color: | Charcoal |
| Stock #: | N8102A |
| Mileage: | 74,767 |
| Trim: | 4X4 Off Road XLT |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Dark Graphite |
| Stock #: | N8131A |
| Mileage: | 96,069 |
| Trim: | |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | T6845A |
| Mileage: | 46,550 |
| Trim: | LT |
| Exterior Color: | Slate Metallic |
| Interior Color: | Ebony |
| Stock #: | N1094A |
| Mileage: | 30,549 |
| Trim: | Sport |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Blackpastel Slate Gray |
| Stock #: | N1044A |
| Mileage: | 89,313 |
| Trim: | 4X4 Edge |
| Exterior Color: | Dark Shadow Grey Metallic |
| Interior Color: | Medium Dark Flint |
| Stock #: | N2529A |
| Mileage: | 48,273 |
| Trim: | SXT |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Dark Slate Graylight Slate Gra |
| Stock #: | N1071A |
| Mileage: | 56,815 |
| Trim: | |
| Exterior Color: | Black Cherry Mica |
| Interior Color: | Parchment |
| Stock #: | N1060A |
| Mileage: | 39,118 |
| Trim: | SXT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark Slate Graylight Graystone |
| Stock #: | T6853A |
| Mileage: | 34,761 |
| Trim: | Wolfsburg Edition |
| Exterior Color: | Black |
| Interior Color: | Anthracite |
| Stock #: | N1072N |
| Mileage: | 57,962 |
| Trim: | 2.5 S |
| Exterior Color: | Radiant Silver Metallic |
| Interior Color: | Charcoal |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!